BANDED TUITION AND CREDIT HOUR RATE | RESIDENT | NON-RESIDENT | IN PARTNER RATE* |
Undergraduate (1-11 credit hours) per credit hour | $317.26 | $1,132.78 | $475.89 |
Undergraduate (12-18 credit hours) banded tuition rate | $4,758.96 | $16,991.66 | $738.44 |
Undergraduate (19+ credit hours) banded tuition plus credit hour rate | Example: 19 hours= $4,758.96+$317.26 | ||
Undergraduate per credit hour (summer sessions) | $317.26 | $1,132.78 | $475.89 |
Columbus business MBA per credit hour | $536.00 | $1,251.50 | $804.00 |
All other graduate programs per credit hour | $422.25 | $1,178.00 | $633.38 |
PROGRAM FEE RATES | |||
1-11 credit hours (per credit hour) | 12+ credit hours (banded rate) | ||
Graduate program fee | $5.42 | ||
Nursing program fee | $156.46 | $2,347.00 | |
General Education program fee | $7.87 | $118.00 | |
OTHER MANDATORY FEE RATES Student Services Fee per Term (All Students) | Fall and Spring | Summer | |
<= 3 credit hours | $186.58 | $147.95 | |
>3 to 6 credit hours | $373.15 | $295.90 | |
>6 credit hours | $621.92 | $493.16 | |
ADMINISTRATIVE FEES | |||
Convenience fee: Online tuition payment with debit/credit | 2.75 percent | ||
Payment plan fee | $60 | ||
Late payment | 1.5 percent of past due balance | ||
New Student Enrollment Fee | $160 | ||
Placement testing fee | $52 | ||
Returned check/ACH fee | $25 | ||
CAMPUS FEES | |||
Crimson Card replacement | $35 | ||
Nursing ATI Package fee traditional | $3680.00 | ||
Nursing ATI Package fee accelerated | $2475.00 |
Fees are additional charges to cover the costs of certain services, such as technology or labs. By keeping these costs separate from tuition, some charges can be more directly assigned to the students using the services. For a complete list of fees please visit the IU University Fee List.
*To be eligible for the Indiana Partner Tuition Rate , you must reside in one of the participating states and be admitted to IU Columbus as an undergraduate degree-seeking student. This includes full- and part-time traditional undergraduate students, transfer students, second-degree students, and returning adult students.
Participating states: Illinois, Kansas, Kentucky, Michigan, Missouri, North Dakota, Ohio, Puerto Rico, Wisconsin
Minimum GPA is required.
Updated 8/19/2025